Here is the list of Most Popular Top 10 Punjabi Songs of the Week.
23 March - 29 March, 2012
These are the Desi Punjabi Songs which have been released by Indian Artists and are mainly popular in Punjab, Chandigarh, Delhi, among other regions.
Rank | Song-Name | Album Title | Artist | Music-Label | Last Week | Status | Weeks On |
---|---|---|---|---|---|---|---|
#1 | Brown Rang | International Villager | Honey Singh | Speed Records | |||
#2 | Yaarian | Judaa | Amrinder Gill | Speed Records | |||
#3 | Angreji Beat | International Villager | Gippy Grewal ft Honey Singh | Speed Records | |||
#4 | Pind Nanke | Mirza | Gippy Grewal | Speed Records | |||
#5 | Aashiq Tere | Mirza | Gippy Grewal | Speed Records | |||
#6 | Tu Desi | Saturday Nights | Preet Harpal | Speed Records | |||
#7 | Mulahjedaariyan | Mirza | Gippy Grewal | Speed Records | |||
#8 | Kami | Raaz Diyan Gallan | Feroz Khan | T-Series | |||
#9 | Rabba Mereya | Rabba Mereya | Ustad Puran Shah Koti & Master Saleem | Sony Music | |||
#10 | Akhiyan | Mirza | Rahat Fateh Ali Khan | Speed Records |
No comments:
Post a Comment