Here is the list of Top 10 Bollywood Movies of the Week.
23 March - 29 March, 2012
Note: From now on the weekly Top 10 will feature the latest Bollywood and Hollywood films.
Below are the rankings of newly released Top 10 Films in India. These positions are based upon weekly Domestic Box Office collections. Theatrical Business figures are overall gross net collections of a film till date.
Rank | Film-Title | Director | Starring/Filmcast | Theatrical Business | Last-Week | Weeks-On | Verdict |
---|---|---|---|---|---|---|---|
#1 | Agent Vinod | Sriram Raghavan | Saif Ali Khan, Kareena Kapoor | ||||
#2 | Kahaani | Sujoy Ghosh | Vidya Balan, Parambrata Chatterjee | ||||
#3 | The Hunger Games | Gary Ross | Jennifer Lawrence, Liam Hemsworth, Elizabeth Banks | ||||
#4 | John Carter | Andrew Stanton | Taylor Kitsch, Lynn Collins, Willem Dafoe | ||||
#5 | Paan Singh Tomar | Tigmanshu Dhulia | Irrfan Khan, Mahie Gill, Vipin Sharma | ||||
#6 | This Means War | McG | Reese Witherspoon, Chris Pine, Tom Hardy | ||||
#7 | Chaar Din Ki Chandni | Samir Karnik | Tusshar Kapoor, Kulraj Randhawa, Anupam Kher | ||||
#8 | London Paris New York | Anu Menon | Ali Zafar, Aditi Rao Hydari | ||||
#9 | Tere Naal Love Ho Gaya | Mandeep Kumar | Riteish Deshmukh, Genelia D'Souza | ||||
#10 | The Iron Lady | Phyllida Lloyd | Meryl Streep, Jim Broadbent, Richard E Grant |
No comments:
Post a Comment