Top 10 web hosting companies in india
Rank | Hosting Company | Market Share | Total Domains |
1 | WILDWESTDOMAINS.COM | 41.2785 % | 32,790,184 |
2 | ENOM.COM | 4.4218 % | 3,512,557 |
3 | NETWORKSOLUTIONS.COM | 3.8092 % | 3,025,921 |
4 | ONEANDONE.COM | 3.655 % | 2,903,372 |
5 | HOSTGATOR.COM | 2.5857 % | 2,054,008 |
6 | YAHOO.COM | 2.0691 % | 1,643,634 |
7 | BLUEHOST.COM | 2.0392 % | 1,619,843 |
8 | REGISTER.COM | 1.8766 % | 1,490,714 |
9 | DSREDIRECTION.COM | 1.654 % | 1,313,869 |
10 | DREAMHOST.COM | 1.525 % | 1,211,446 |
11 | CASHPARKING.COM | 1.4397 % | 1,143,641 |
12 | WEBSITEWELCOME.COM | 1.3909 % | 1,104,864 |
13 | BUYDOMAINS.COM | 1.1881 % | 943,755 |
14 | REGISTRAR-SERVERS.COM | 1.1289 % | 896,731 |
15 | HOSTMONSTER.COM | 0.961 % | 763,390 |
16 | MEDIATEMPLE.NET | 0.5905 % | 469,060 |
17 | IPOWERWEB.COM | 0.5728 % | 455,006 |
18 | ATT-WEBHOSTING.COM | 0.5686 % | 451,662 |
19 | RACKSPACE.COM | 0.4975 % | 395,162 |
20 | DOTSTER.COM | 0.494 % | 392,427 |
21 | SPYDERHOSTING.COM | 0.4132 % | 328,196 |
22 | IXWEBHOSTING.COM | 0.3865 % | 307,046 |
23 | DIRECTNIC.COM | 0.3741 % | 297,171 |
24 | FASTPARK.NET | 0.3612 % | 286,906 |
25 | MYDOMAIN.COM | 0.3378 % | 268,319 |
No comments:
Post a Comment